Features of Benchtop Bioreactors
- Get link
- X
- Other Apps
Features | Description and function |
Main switch | Located on the right-hand side of the basic unit. It lights up green as soon as it is switched on. |
LED strip | Located on the front of the basic unit Lights up green as soon as the equipment is switched on. The equipment is functioning as normal.
|
Pumps | Pump drive located on the left-hand side of the basic unit. Supplied reagents and feed solution via four peristaltic pumps
Alternative setting: FEED (analogue)
Alternative setting: FEED (analogue)
Alternative setting: LEVEL (digital) or FEED (analogue)
|
Identification plate | Located at the side of the basic equipment. Allow clear identification of the equipment |
Power connection | Located on the rear of the basic unit, at the bottom left. Connection socket for the power cable |
Water connections | Located on the rear of the basic unit, at the bottom right. They are marked with the following symbols:
|
Gas connections | Located on the rear of the basic unit, at the bottom right, above the water connections. They are marked with the following symbols:
|
Signal connections | Located on the rear of the basic unit, at the bottom left: The following signal connections with the corresponding symbols:
|
Motor cable connections | Located on the rear of the basic unit at the top left, and marked with a corresponding symbol. |
Connections for sensors | The basic unit is equipped as standard for measuring temperature, pH, pO2 and antifoam. 1. pO2 2. Temperature (Pt100) 3. Antifoam 4. pH 5. Spare connection for turbidity measurement sensor (option) |
Sparger connection (Gassing) | The connection for the gassing (sparger) is located on the front of the basic unit, at the bottom left. It is marked with a corresponding symbol. |
Connections and water flow control valve for the exit gas cooler | The water connections for the exit gas cooler are located on the front of the basic unit, at the bottom left. They are marked with the corresponding symbols: 1. Exit gas cooler water outlet 2. Exit gas cooler water inlet The water flow control valve is located on the rear of the basic unit and marked with a corresponding symbol: The control valve is set at the factory. If necessary, the water flow rate can be set manually using the control valve. Turn anti-clockwise to increase the water flow rate Turn clockwise to reduce the flow rate The valve can be fixed in the required position using a lock nut. |
Operating panel | The operating panel on the top right of the basic unit has a 7” TFT color touch screen. On the right-hand side of the panel is a USB port. On the left-hand side is a slot for an SD card The operating panel is switched on using the main switch. |
Culture vessel | The culture vessel comprises a glass vessel, the top plate with the standard fittings (which vary based on vessel size) and the vessel holder with handles. The vessel is made of borosilicate glass. |
Temperature control system | The temperature (heating and cooling) is controlled using a thermal block and its adapter. 1 Thermal block adapter 2 Thermal block 3 Fastening screw (Allen screw, 4 pieces) 4 Hook, 2 pieces |
Stirrer | The stirrer shaft is driven from above and turns anti-clockwise (left when viewing the vessel from above). 1. Drive hub 2. Stirrer shaft 3. Mechanical seal |
Gassing system | Gas Entry A silicone hose leads the gas or gas mixture from the gassing connection on the basic unit to the culture vessel, via a sterile filter. The gas is fed directly into the medium via the sparger (sparger gassing). Exit Gas Even without active gassing, any cultivation can increase the pressure inside the vessel through heating or gas production. As such, an exit gas line is essential for all cultivation processes. |
pH control | pH in the medium is measured by the pH sensor and regulated by addition of reagents (acid, base). |
pO2 control | The oxygen saturation of the (culture) medium is measured by the pO2 sensor and can be adjusted. |
Antifoam control | The antifoam agent is kept in a reagent bottle that is connected to the antifoam sensor and the antifoam pump via a hose. The sensor also acts as a dosing needle. When the sensor comes in contact with foam, the antifoam pump is activated, and antifoam agent is fed into the vessel via the dosing needle. |
- Get link
- X
- Other Apps
Comments
Post a Comment